Writings |
![]() |
|
![]() |
||||||||||||
| Recent Letters and Papers |
||
| Funding Revolutionary Change in the Legal Industry Hildebrandt | Hildebrandt Baker Robbins interviews me on my experiences with the legal profession, how emerging technologies might affect the process of law, and the need for increased legal entrepreneurship. | |
| Sea Shift in the Business of Law National Law Journal | Not since the business of Big Law surfaced more than 30 years ago have such favorable circumstances existed to rethink and reorganize the process by which law is practiced. It will take entrepreneurs to act on these opportunities and give rise to what one might call the New Law. | |
| Unbound: How Entrepreneurship is Transforming Legal Services | David Galbenski interviews nineteen visionaries in the legal industry including individuals from Deutsche Bank, Johnson & Johnson, Xerox and Eversheds. I am privileged to discuss how entrepreneurs can inject fresh thinking into the delivery of legal services. | |
| A Call for Legal Entrepreneurship The Vallex Fund | From an entrepreneurial perspective, law has historically been a remote valley, isolated to outsiders but verdant in its possibilities. Entrepreneurs will hopefully be stimulated by the issues discussed in this paper. Perhaps some of those ideas may serve as seeds for new businesses focused on making the legal industry more efficient, responsive and broadly available. | |
| Anatomy of a Lawsuit The Vallex Fund | This case study, based on an actual lawsuit Shareholder.com prosecuted, puts a multi-million dollar federal lawsuit “under a microscope” not only to study its structure, legal issues and costs, but also to help understand the ecosystem civil lawsuits occupy that often make them frustrating, time-consuming and expensive. | |
| Founders at Work: Stories of Startups' Early Days | Jessica Livingston's recent book in which she interviews founders of technology companies including Apple, Hotmail, Lotus and Yahoo about their early days. I discuss my experiences at Alliant Computer and Shareholder.com. | |
| Letter to SEC Commissioner William H. Donaldson | This letter is a respectful request that the Commission consider major changes in how public companies communicate with their street-name shareholders... | |
| Eight Keys to Restoring Shareholder Trust Financial Executive Online | Restoring shareholder trust entails forthcoming financial executives, sound corporate governance and current technologies, as outlined in eight key areas of focus ranging from a return to GAAP financials to regaining control of corporate expectations... | |
| Corporate Disclosure at a Crossroads IR Update | ...A confluence of less sinister, yet troubling, factors has created the present crisis in confidence in the markets. Perhaps the most pervasive is the flawed and outdated method by which public companies disclose their corporate information... | |
| Corporate Disclosure: The Key to Restoring Investor Confidence Investor Relations Quarterly | Investors are currently in their second year of enduring severe financial volatility and some of the largest and most abrupt corporate collapses in history... | |
| Restoring Investor Trust: The New IRO Imperative Strategic Investor Relations Magazine | Investor relations officers so far have been spared the animosity leveled at executives, auditors and board members for the meltdown in corporate finance and investor confidence over the last year... | |
| Earnings Estimates: Yours or Mine? OpenChannel Webcast | Companies are beginning to provide specific earnings estimates and even detailed operating budgets. Yet, the market still measures a company relative to how well it performed against third-party estimates. Can management regain control of expectations for their company? | |
| XML: Harnessing the Power for Your Investor Relations Website Investor Relations Quarterly | To put it simply, XML is one of the most important developments in the history of the web and will have a profound impact on your IR website and how you communicate with your shareholders... | |
| US Patents |
||
| Patent | Year | Description |
| 3,737,866 | 1973 | Data Storage and Retrieval System |
| 3,765,015 | 1973 | Switch Monitoring Circuitry |
| 3,931,613 | 1976 | Data processing system |
| 3,990,052 | 1976 | Central processing unit employing microprogrammable control for use in a data processing system |
| 4,042,972 | 1977 | Microprogram data processing technique and apparatus |
| 4,048,623 | 1977 | Data processing system |
| 4,089,052 | 1978 | Data processing system |
| 4,104,720 | 1978 | CPU/Parallel processor interface with microcode extension |
| 4,205,372 | 1980 | Central processing unit employing microprogrammable control for use in a data processing system |
| 4,323,964 | 1982 | CPU Employing micro programmable control for use in a data processing system |
| 4,455,604 | 1984 | Digital data processing system having addressing means for translating operands into descriptors identifying data, plural multilevel microcode control means, and ability to execute a plurality of internal language dialects |
| 4,493,024 | 1985 | Digital data processing system |
| 4,498,132 | 1985 | Data processing system using object-based information and a protection scheme for determining access rights to such information and using multilevel microcode techniques |
| 4,499,535 | 1985 | Digital computer system having descriptors for variable length addressing for a plurality of instruction dialects |
| 4,499,604 | 1985 | Digital data processing system for executing instructions containing operation codes belonging to a plurality of operation code sets and names corresponding to name table entries |
| 4,514,800 | 1985 | Digital computer system including apparatus for resolving names representing data items and capable of executing instructions belonging to general instruction sets |
| 4,517,642 | 1985 | Digital computer system having unique means of referring to operands and ability to execute a plurality of internal languages |
| 4,519,030 | 1985 | Unique memory for use in a digital data system |
| 4,525,780 | 1985 | Data processing system having a memory using object-based information and a protection scheme for determining access rights to such information |
| 4,575,797 | 1986 | Digital data processing system incorporating object-based addressing and capable of executing instructions belonging to several instruction sets |
| 4,618,925 | 1986 | Digital data processing system capable of executing a plurality of internal language dialects |
| 4,656,579 | 1987 | Digital data processing system having a uniquely organized memory system and means for storing and accessing information therein |
| 4,675,810 | 1987 | Digital data processing system having a uniquely organized memory system using object-based addressing and in which operand data is identified by names accessed by name tables |
| 4,731,734 | 1988 | Digital computer system incorporating object-based addressing and access control and tables defining derivation of addresses of data from operands in instructions |
Top | Professional | Personal | Writings | Contact